> For the complete documentation index, see [llms.txt](https://docs.opshub.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.opshub.com/v7.226/manage/mcp/mcp-capability-matrix.md).

# MCP Capability Matrix

This document provides an overview of the operations available through the <code class="expression">space.vars.OIM</code> MCP server. It outlines which operations (Get, Create, Update, List, Execute) are supported across functional areas exposed as MCP tools.

Use this matrix as a quick reference to understand MCP coverage.

> **Note**: Delete operations and modification of failed synchronization records are not supported via MCP. Refer to [Known Behaviours and Limitations](/v7.226/manage/mcp/mcp-known-limitations.md) for details.

***

### Legend

| Symbol | Meaning               |
| ------ | --------------------- |
| ✅      | Supported via MCP     |
| ❌      | Not Supported via MCP |
| —      | Not Applicable        |

***

### Operations matrix

#### Systems, Mappings & Integrations

| Feature / Module     | Get | Create | Update | List | Execute | Notes                                                                      |
| -------------------- | --- | ------ | ------ | ---- | ------- | -------------------------------------------------------------------------- |
| System               | ✅   | ✅      | ✅      | ✅    | —       | —                                                                          |
| System Type          | —   | —      | —      | ✅    | —       | —                                                                          |
| System Type Template | ✅   | —      | —      | —    | —       | —                                                                          |
| Mapping              | ✅   | ✅      | ✅      | ✅    | —       | Includes advanced/customized mapping with XSLTs and mapped fields settings |
| Integration          | ✅   | ✅      | ✅      | ✅    | ✅       | —                                                                          |

#### Folders & Schedules

| Feature / Module | Get | Create | Update | List | Execute | Notes |
| ---------------- | --- | ------ | ------ | ---- | ------- | ----- |
| Folder           | ✅   | ✅      | ✅      | ✅    | —       | —     |
| Schedule         | ✅   | ✅      | ✅      | ✅    | —       | —     |
| Workflow         | ❌   | ❌      | ❌      | ✅    | —       | —     |

#### Integration monitoring & maintenance

| Feature / Module     | Get | Create | Update | List | Execute | Notes                                                                                                                                      |
| -------------------- | --- | ------ | ------ | ---- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| Global Failure       | ✅   | —      | —      | ✅    | —       | —                                                                                                                                          |
| Processing Failure   | ✅   | —      | ❌      | ✅    | —       | —                                                                                                                                          |
| Failure Notification | ❌   | ❌      | ❌      | —    | —       | —                                                                                                                                          |
| Health Checkup       | ✅   | —      | —      | —    | —       | Includes integration health analysis, failure diagnostics, and visibility into OIM instance configuration and resource utilization details |

#### Metadata

| Feature / Module | Get | Create | Update | List | Execute | Notes                                                 |
| ---------------- | --- | ------ | ------ | ---- | ------- | ----------------------------------------------------- |
| Projects         | —   | —      | —      | ✅    | —       | —                                                     |
| Entity Types     | —   | —      | —      | ✅    | —       | —                                                     |
| Fields           | ✅   | —      | —      | —    | —       | Includes fields, comments, attachments, relationships |

#### Others

| Feature / Module | Get | Create | Update | List | Execute | Notes |
| ---------------- | --- | ------ | ------ | ---- | ------- | ----- |
| Sync Report      | —   | —      | —      | ❌    | —       | —     |
| Audit            | —   | —      | —      | ❌    | —       | —     |
| Excel Upload     | ❌   | ❌      | ❌      | ❌    | —       | —     |
| Reconcile        | ❌   | —      | —      | ❌    | —       | —     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.opshub.com/v7.226/manage/mcp/mcp-capability-matrix.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
